<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vista Meter</title>
	<link>http://www.vistameter.com</link>
	<description>Windows Vista Downloads and Design Center</description>
	<pubDate>Sat, 30 May 2009 20:36:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Mini Outlook Inbox Sidebar Gadget</title>
		<link>http://www.vistameter.com/mini-outlook-inbox-sidebar-gadget/</link>
		<comments>http://www.vistameter.com/mini-outlook-inbox-sidebar-gadget/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sidebar Gadgets]]></category>

		<category><![CDATA[free vista gadgets]]></category>

		<category><![CDATA[Mini Outlook Inbox sidebar gadget]]></category>

		<category><![CDATA[sidebar gadget]]></category>

		<category><![CDATA[vista sidebar]]></category>

		<guid isPermaLink="false">http://www.vistameter.com/mini-outlook-inbox-sidebar-gadget/</guid>
		<description><![CDATA[Open your inbox messages right from the sidebar and read them via flyout window. There is no need to even open your Outlook. You actually can replace Outlook&#8217;s email capabilities with this Outlook Inbox secured gadget.

]]></description>
			<content:encoded><![CDATA[<p>Open your inbox messages right from the sidebar and read them via flyout window. There is no need to even open your Outlook. You actually can replace <span id="ctl00_ContentPlaceHolder1_LiveItemContactInfo1_ltDesc">Outlook&#8217;s email capabilities with this Outlook Inbox secured gadget.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistameter.com/mini-outlook-inbox-sidebar-gadget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ask Windows Live Sidebar Gadget</title>
		<link>http://www.vistameter.com/ask-windows-live-sidebar-gadget/</link>
		<comments>http://www.vistameter.com/ask-windows-live-sidebar-gadget/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sidebar Gadgets]]></category>

		<category><![CDATA[Ask Windows Live sidebar gadget]]></category>

		<category><![CDATA[free vista gadgets]]></category>

		<category><![CDATA[sidebar gadget]]></category>

		<category><![CDATA[vista sidebar]]></category>

		<guid isPermaLink="false">http://www.vistameter.com/ask-windows-live-sidebar-gadget/</guid>
		<description><![CDATA[Get instant answers for almost any question right from Live QnA, Windows Live,  Wikipedia or MSDN. It may be anything, from founding the new travel path up to conversion of kilograms to pounds. Allanswers will be opened in user friendly fly-out listing.

]]></description>
			<content:encoded><![CDATA[<p>Get instant answers for almost any question right from <span id="ctl00_ContentPlaceHolder1_LiveItemContactInfo1_ltDesc">Live QnA, </span><span id="ctl00_ContentPlaceHolder1_LiveItemContactInfo1_ltDesc">Windows Live,  Wikipedia or MSDN. It may be anything, from founding the new travel path up to conversion of kilograms to pounds. Allanswers will be opened in user friendly fly-out listing.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistameter.com/ask-windows-live-sidebar-gadget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memory Meter Sidebar Gadget</title>
		<link>http://www.vistameter.com/memory-meter-sidebar-gadget/</link>
		<comments>http://www.vistameter.com/memory-meter-sidebar-gadget/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sidebar Gadgets]]></category>

		<category><![CDATA[free vista gadgets]]></category>

		<category><![CDATA[memory meter sidebar gadget]]></category>

		<category><![CDATA[sidebar gadget]]></category>

		<category><![CDATA[vista sidebar]]></category>

		<guid isPermaLink="false">http://www.vistameter.com/memory-meter-sidebar-gadget/</guid>
		<description><![CDATA[Memory Meter helps you track the status of Vista OS and PC itself in different ways. When you are running quite a number of applications or you have loaded many in your system, you have to keep a track on how it’s using your memory. Efficient use of memory enables your system to work well. [...]]]></description>
			<content:encoded><![CDATA[<p>Memory Meter helps you track the status of Vista OS and PC itself in different ways. When you are running quite a number of applications or you have loaded many in your system, you have to keep a track on how it’s using your memory. Efficient use of memory enables your system to work well. This is where the Memory Meter will be a highly useful gadget.</p>
<p>This gadget show you how much of memory is currently being used, how much is left and how much is available memory space. You can easily detect any malicious activities right here and this feature helps you to make your system more secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistameter.com/memory-meter-sidebar-gadget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogger Buddy Sidebar Gadget</title>
		<link>http://www.vistameter.com/blogger-buddy-sidebar-gadget/</link>
		<comments>http://www.vistameter.com/blogger-buddy-sidebar-gadget/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sidebar Gadgets]]></category>

		<category><![CDATA[blogger sidebar gadget]]></category>

		<category><![CDATA[free vista gadgets]]></category>

		<category><![CDATA[sidebar gadget]]></category>

		<category><![CDATA[vista sidebar]]></category>

		<guid isPermaLink="false">http://www.vistameter.com/blogger-buddy-sidebar-gadget/</guid>
		<description><![CDATA[Most of us have blogs, but when you want to make a quick post or just take a look at what you wrote yesterday, you have to go through a series of steps to reach the site, then log in and then do what you want. One of those free Vista gadgets that simplify this [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have blogs, but when you want to make a quick post or just take a look at what you wrote yesterday, you have to go through a series of steps to reach the site, then log in and then do what you want. One of those free Vista gadgets that simplify this process is Blogger Buddy.</p>
<p>One click on this gadget is all that it takes to get to your blog. The interface is easy-to-use and in no time you’ll find yourself addicted to using it. This gadget enables you to access your blog login, make posts, and view them. It has HTML buttons that can be inserted wherever required for posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistameter.com/blogger-buddy-sidebar-gadget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XM Online Radio Vista Sidebar Gadget</title>
		<link>http://www.vistameter.com/xm-online-radio-vista-sidebar-gadget/</link>
		<comments>http://www.vistameter.com/xm-online-radio-vista-sidebar-gadget/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sidebar Gadgets]]></category>

		<category><![CDATA[free vista gadgets]]></category>

		<category><![CDATA[radio sidebar gadget]]></category>

		<category><![CDATA[sidebar gadget]]></category>

		<category><![CDATA[vista sidebar]]></category>

		<guid isPermaLink="false">http://www.vistameter.com/xm-online-radio-vista-sidebar-gadget/</guid>
		<description><![CDATA[If you are someone who loves listening to Sirius XM Online Radio, the XM Online Radio is one of those is something that you’ll definitely want to install in your Vista Sidebar.
This Vista gadget offers complete player controls through which you can play selections, stop them in between, reset your play, switch between channels and [...]]]></description>
			<content:encoded><![CDATA[<p>If you are someone who loves listening to Sirius XM Online Radio, the XM Online Radio is one of those is something that you’ll definitely want to install in your Vista Sidebar.</p>
<p>This Vista gadget offers complete player controls through which you can play selections, stop them in between, reset your play, switch between channels and adjust the volume.  It also include advanced Amazon search through which you can quickly and easily find the songs that you want. Those songs that you really like can be put into the Favorite Area here.</p>
<p>The Sirius XM Online Radio has an easy-to-use interface, so you won’t be spending time trying to find your way on how to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistameter.com/xm-online-radio-vista-sidebar-gadget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProWeather Vista Sidebar Gadget</title>
		<link>http://www.vistameter.com/proweather-vista-sidebar-gadget/</link>
		<comments>http://www.vistameter.com/proweather-vista-sidebar-gadget/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sidebar Gadgets]]></category>

		<category><![CDATA[free gadgets]]></category>

		<category><![CDATA[sidebar gadget]]></category>

		<category><![CDATA[weather gadget]]></category>

		<guid isPermaLink="false">http://www.vistameter.com/proweather-vista-sidebar-gadget/</guid>
		<description><![CDATA[This gadget enables you to keep tabs on the weather. The side out display here will show you a full 10 day forecast of the upcoming weather. You can see details such as sun rise time, sun set time, air pressure, humidity, wind direction and speed, dew point, highest temperature, lowest temperature, ultra violet index [...]]]></description>
			<content:encoded><![CDATA[<p>This gadget enables you to keep tabs on the weather. The side out display here will show you a full 10 day forecast of the upcoming weather. You can see details such as sun rise time, sun set time, air pressure, humidity, wind direction and speed, dew point, highest temperature, lowest temperature, ultra violet index and visibility</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistameter.com/proweather-vista-sidebar-gadget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Language Translator Vista Sidebar Gadget</title>
		<link>http://www.vistameter.com/language-translator-vista-sidebar-gadget/</link>
		<comments>http://www.vistameter.com/language-translator-vista-sidebar-gadget/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sidebar Gadgets]]></category>

		<guid isPermaLink="false">http://www.vistameter.com/language-translator-vista-sidebar-gadget/</guid>
		<description><![CDATA[This is a highly useful gadget and one you will feel you will just want to have, simply because it gives you the chance to see small phrases in so many different languages.
Just enter your phrase in the gadget’s text box and out comes the translated version. You can get translations from English to French, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a highly useful gadget and one you will feel you will just want to have, simply because it gives you the chance to see small phrases in so many different languages.</p>
<p>Just enter your phrase in the gadget’s text box and out comes the translated version. You can get translations from English to French, German, Italian, Spanish, Portuguese, Chinese, Russia, Japanese, and Korean. In addition to this you can get translation of German phrases to French and from Simplified Chinese to Traditional Chinese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistameter.com/language-translator-vista-sidebar-gadget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zip Vista Sidebar Gadget</title>
		<link>http://www.vistameter.com/zip-vista-sidebar-gadget/</link>
		<comments>http://www.vistameter.com/zip-vista-sidebar-gadget/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sidebar Gadgets]]></category>

		<category><![CDATA[free gadgets]]></category>

		<category><![CDATA[sidebar gadget]]></category>

		<category><![CDATA[zip gadget]]></category>

		<guid isPermaLink="false">http://www.vistameter.com/zip-vista-sidebar-gadget/</guid>
		<description><![CDATA[There are times when you might have wanted to quickly find the zip code for a US mailing address and spent a couple of minutes searching in vain. Now, you can do away with such hassles by setting up the  Zip Gadget in your Vista Sidebar.
This gadget is quite simple to use. Just type the [...]]]></description>
			<content:encoded><![CDATA[<p>There are times when you might have wanted to quickly find the zip code for a US mailing address and spent a couple of minutes searching in vain. Now, you can do away with such hassles by setting up the  Zip Gadget in your Vista Sidebar.</p>
<p>This gadget is quite simple to use. Just type the address in the box and click the ‘Get Zip’ button. The zip code is returns instantly. This result is brought to you after a search through databases that store such details. You don’t even have to retype this answer into a windows document. Just click the copy button here and it gets copied to the Windows Clipboard from where you can paste it to the application that you require which could be Word, Spreadsheet and so on.</p>
<p>This gadget also normalizes the U.S address that you type so that it is exactly as expected by the US Postal Service standard. In fact, you can apply this feature to your entire contact database, through an optional add-on feature which can be added to Microsoft Outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistameter.com/zip-vista-sidebar-gadget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking Care Of Vista</title>
		<link>http://www.vistameter.com/taking-care-of-vista/</link>
		<comments>http://www.vistameter.com/taking-care-of-vista/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Vista Help]]></category>

		<category><![CDATA[diy]]></category>

		<category><![CDATA[health check]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[maintenance]]></category>

		<category><![CDATA[prevention]]></category>

		<category><![CDATA[run]]></category>

		<category><![CDATA[smoothly]]></category>

		<category><![CDATA[taking care]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[tweaking]]></category>

		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.vistameter.com/taking-care-of-vista/</guid>
		<description><![CDATA[One of Microsoft’s big claims for Vista is that it’s the most stable and secure version of Windows yet. And while that may be true, you’ll still need to exercise a little care and attention if you want to help prolong the life of your PC and keep it running as quickly and as smoothly [...]]]></description>
			<content:encoded><![CDATA[<p>One of Microsoft’s big claims for Vista is that it’s the most stable and secure version of Windows yet. And while that may be true, you’ll still need to exercise a little care and attention if you want to help prolong the life of your PC and keep it running as quickly and as smoothly as it did when you first switched it on.</p>
<p>Thankfully, there are dozens of built –in maintenance, system and security tools in Vista that can help keep things ticking over nicely as well as diagnose problems. All you need is a little knowledge about what to use and how o use it. In this article I’ll be introducing some of the utilities you should familiarise yourself with.</p>
<p><strong>Regular Maintenance Tasks</strong></p>
<p>You will have probably paid a lot of money for your Vista PC so it is in your best interests to look after it. You’ll be pleased to hear that you don’t need to be a computer boffin to keep it in tip-top shape – just bear in mind that Vista works on the premise that prevention is better than cure.</p>
<p>As such, you’ll need to schedule regular and ongoing maintenance tasks if you want to keep your PC on top form. The good news is that many of these can be automated, so you don’t even need to think about them.</p>
<p>The part of your PC that gets the most wear is the hard disk, which is why many of Vista’s system and maintenance features are geared towards looking after it. You should regularly tidy your system disk up, remove unnecessary files, reorganise the way the data is stored on it and check the disk for physical errors.</p>
<p><strong>Health Check</strong></p>
<p>Sometimes it is a good idea to generate a system health report. This will display a list of problems that might be affecting your system, for example high usage of system resources such as processor, memory, or disk space.</p>
<p>You can run a system health check to gather information about hardware and software configuration, network, disk, memory, and processor data and generate a report. To do so, go to Start &gt; Control Panel &gt; System and Maintenance. Here you will find a number of tools. To run the health check, click Performance Information and tools. Then click Advanced tools on the left side of the screen. Select the last item – ‘Generate a system health report’ – to open the Reliability and Performance Monitor.</p>
<p>Vista also has a number of other built-in health checks, such as the Memory Diagnostics tool. Type ‘Memory Diagnostics’ into the Search box in the Start menu and hit Enter to launch the tool. You’ll need to restart your PC to run it, though. Type Reliability and Performance into the Search box in the Start menu, meanwhile, and you’ll be able to open a utility that provides real-time monitoring of your system resources.</p>
<p>One quick and easy way to keep an eye on your computer’s performance is to add the CPU and Memory Gadget to your desktop Sidebar. Right-click in the Sidebar and select Add Gadgets. In the window that appears, double-click the CPU Meter – it looks a little like an old-fashioned speedometer. With this on your desktop you can monitor your system resources and how they react in certain conditions. The small meter on the right shows you how much of your system memory is being used up. The larger left-hand meter shows the CPU power.<br />
<strong>Stay Safe</strong></p>
<p>The other obvious area of system upkeep that you’ll need to keep an eye on is security. Again, prevention is Vista’s key. One of Vista’s newest security features is User Account Control (UAC), which is a warning window that freezes your PC and pops up whenever you’re about to make anything that Vista considers to be a major system change.</p>
<p>UAC can be a bit annoying if you’re tweaking lots of settings, and you can turn it off (under User Accounts in Control Panel), but it’s worth leaving it on, since it can protect your PC from not just an accidental slip of the mouse, but also from a malicious software attack attempting to access your system.</p>
<p>Windows Security Center is your main port of call for security updates, system scans and other safety measures. In conjunction with security features built into other areas of Vista (such as the Phishing filter in Internet Explorer and the junk email tool in Windows Mail) you can easily keep your PC free from most ills.</p>
<p>Vista doesn’t, however, have a built-in anti-virus program. Instead, you’ll need to add third-party virus protection. All the major vendors (such as Norton, F-Secure, Kaspersky and McAfee) produce Vista-compatible anti-virus products, though one of these will set you back $50 or more. Alternatively, you could opt for AVG Antivirus, which is free and can be found at http://free.avg.com.</p>
<p>You may also like to consider a new security device that has just been launched – the Gatekeeper Pico from Yoggie Security. This USB appliance (www.yoggie.com) costs $149 plus $38 for FedEx International shipping. As well as screening and cleaning internet traffic before it enters the PC, it also frees up memory because all security apllications are loaded and updated on the Pico itself.<br />
<strong>Keep A Backup</strong></p>
<p>As well as looking after your computer, you’ll need to take care of the data you store on it. These days we entrust many important items to out computer’s hard drives; photos, videos, music – not to mention all our documents, calendar and contacts information.<br />
Naturally, we all hope that our computers live long and healthy lives, but disaster could strike at any moment – thanks to random mechanical failure, virus infection or theft – and, while it may be possible to recover or replace the computer itself, it’s not always possible to retrieve all the files you kept on it.</p>
<p>This is why backup is important. Vista has built-in backup features but whichever method you use to back up files, I recommend saving your backups to a removable storage medium that can be kept away from the PC itself, such as blank DVDs or an external hard disk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistameter.com/taking-care-of-vista/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital World Clock Sidebar Gadget</title>
		<link>http://www.vistameter.com/digital-world-clock-sidebar-gadget/</link>
		<comments>http://www.vistameter.com/digital-world-clock-sidebar-gadget/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sidebar Gadgets]]></category>

		<category><![CDATA[digital world clock gadget]]></category>

		<category><![CDATA[vista sidebar]]></category>

		<guid isPermaLink="false">http://www.vistameter.com/digital-world-clock-sidebar-gadget/</guid>
		<description><![CDATA[Digital version of default Analog Sidebar clock. You can easily add multiple clocks from different time zones with various titles. The gadget is also adjustable - you can enable or disable names and seconds, or check current date by mouse over.
Download Digital World Clock Sidebar Gadget
]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.vistameter.com/wp-content/uploads/2009/04/world_clock_gadget.jpg" alt="World Clock Gadget" />Digital version of default Analog Sidebar clock. You can easily add multiple clocks from different time zones with various titles. The gadget is also adjustable - you can enable or disable names and seconds, or check current date by mouse over.<br />
<strong><a target="_blank" href="http://gallery.live.com/liveItemDetail.aspx?li=cb194986-22fc-43b5-97c2-21dd652fa51a&amp;bt=1&amp;pl=1">Download Digital World Clock Sidebar Gadget</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistameter.com/digital-world-clock-sidebar-gadget/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

